Click on following to see girls varsity roster: Laurens_Academy_VG_2017-18_Roster
Click on following to see boys varsity roster: 2017-2018 LA Boys Varsity Roster
Bold Games are home games
*denotes region game
Teams | Date | Time | Opponent | Girls | Boys |
All | 11/20/17 | 4:00 | Wardlaw Academy | W: 54-28 | W: 57-55 |
Var | 11/21/17 | 6:00 | Shannon Forest | W: 60-18 | L: 37-57 |
Var | 11/28/17 | 4:00 | Covenant | W: 59-31 | W: 58-36 |
All | 11/30/17 | 4:00 | Greenwood Christian | W: 54-36 | L: 58-69 |
Var | 12/1/17 | 6:00 | Shannon Forest | W: 63-10 | L: 37-55 |
Var | 12/4/17 | 5:00 | Northside Christian | W: 54-32 | L: 16-57 |
All | 12/5/17 | 4:00 | Oakbrook Prep | W: 59-29 | L: 53-63 |
All | 12/8/17 | 4:00 | Newberry Academy* | W:54-19 | L: 36-39 |
Var | 12/11/17 | 6:00 | Chesnee | W: 53-32 | L: 42-63 |
MS/VG | 12/12/17 | 4:00 | Cambridge Academy* | W: 53-27 | |
VB | 12/12/17 | 7:00 | Palmetto Christian* | W: 65-30 | |
All | 12/15/17 | 4:00 | Oakbrook Prep | W: 46-38 | L: 57-72 |
Var | 12/16/17 | TBA | Newberry Tournament | W: 52-29 | W: 46-42 |
MS/VB | 12/21/17 | 4:00 | PAC(Homeschool) | L: 62-72 | |
Var | 12/28/17 | TBA | Fort Mill at Lowe’s Classic | L: 22-48 | |
VG | 12/29/17 | TBA | Chapman at Lowe’s Classic | W: 43-36 | |
VG | 12/30/17 | TBA | Pickens at Lowe’s Classic | W: 53-22 | |
MS/VB | 1/5/18 | 4:00 | Anderson Christian* | W: 48-5 | L: 26-60 |
All | 1/9/18 | 4:00 | Richard Winn* | W: 38-32 | L: 33-38 |
MSG/Var | 1/11/18 | 4:00 | PAC(Homeschool) | cancelled | |
VG | 1/11/18 | 6:00 | St. Joseph | cancelled | |
All | 1/12/18 | 4:00 | Greenwood Christian | W: 59-29 | L: 37-47 |
All | 1/16/18 | 4:00 | WW King* | W: 51-8 | W: 38-8 |
All | 2/5/18 | 4:00 | Wardlaw Academy | W: 48-36 | L: 64-67 |
All | 1/19/18 | 4:00 | Richard Winn* | W: 41-20 | W: 45-33 |
MS/VB | 1/23/18 | 4:00 | Anderson Christian* | W: 60-11 | L: 37-83 |
MS/VG | 1/25/18 | 4:00 | Cambridge Academy* | W: 65-26 | |
VB | 1/25/18 | 7:00 | Palmetto Christian* | W: 71-21 | |
All | 1/26/18 | 4:00 | WW King* | W: 47-13 | W: 61-21 |
Var | 1/30/18 | 4:00 | Covenant | W: 52-29 | W: 76-55 |
All | 2/2/18 | 4:00 | Newberry Academy* | W: 68-16 | L: 38-45 |
Region Tournament | |||||
VB | 2/6/18 | WW King | W: 56-22 | ||
VB | 2/9/18 | Anderson Christian | L: 33-86 | ||
VG | 2/9/18 | WW King | W: 29-14 | ||
VG | 2/10/18 | Richard Winn | W: 50-13 | ||
State Tournament | |||||
VG | 2/16/18 | N. Myrtle Beach | W: 50-13 | ||
VB | 2/17/18 | Clarenton Hall | L: 57-61 | ||
VG | 2/19/18 | Coastal Christian | W: 59-18 | ||
VG | 2/22/18 | Curtis Baptist | W: 33-21 | ||
VG | 2/24/18 | Patrick Henry | W: 48-34 |
Congratulations to the SCISA 2018 Class-A State Champions the Lady Crusaders of Laurens Academy !